DOUBLE HEAD SERIES – Brushless DC Motor
![](https://www.techmagpm.com/wp-content/uploads/2024/08/image-28.png)
Main Applications:
- Developed for Class B autoclaves
- Medical, dentistry, and otorhinolaryngology (Portable suction)
- Machinery for the aesthetic sector
- Vacuum tank system for SMT line
- Packaging machines in food processing
- Environmental monitoring equipment
- Fuel cell system
Download our complete catalogue
Technical Specifications
Oil-Less Diaphragm Vacuum Pumps (Double Head Type, BLDC) | ||||||||
Model (optional code) |
20DND | 35DND | 40DND | |||||
-BL2P | -BL2S | -BL2P | -BL2S | -BL1P-ED | -BL1S-ED | -BL2P-ED | -BL2S-ED | |
Head Connection | P: Parallel Connection , S: Serial Connection | |||||||
Driver | Internal Driver | External Driver (-ED) | ||||||
Voltage | 24VDC | 24VDC | 12VDC | 24VDC | ||||
Max Flow Rate | 38 Lpm | 25 Lpm | 51 Lpm | 42 Lpm | 70 Lpm | 52 Lpm | 70 Lpm | 52 Lpm |
Max Vacuum |
640 mmHg | 720 mmHg | 580 mmHg | 690 mmHg | 580 mmHg | 700 mmHg | 590 mmHg | 700 mmHg |
120 Torr | 40 Torr | 180 Torr | 70 Torr | 180 Torr | 60 Torr | 170 Torr | 60 Torr | |
Power Consumption | 39 W | 34 W | 68 W | 63 W | 102 W | 91 W | 97 W | 88 W |
Current Draw (A) | 1.6 A | 1.4 A | 2.8 A | 2.6 A | 8.5 A | 7.6 A | 4.1 A | 3.7 A |
Dimensions (mm) | 84(W)x130(H)x176(L) | 103(W) x 147(H) x 215(L) | ||||||
Weight | 1.5 Kg | 2.6 Kg | ||||||
Connections | 1/4â Threaded | |||||||
Diaphragm | EPDM coated with PTFE (2 layers) | |||||||
Motor Type | BLDC (Brushless DC) | |||||||
Ambient Temperature | 5 ~ 40 °C | |||||||
Fluid Temperature | 5 ~ 60 °C |
There are various models not listed in the catalogue. If you are unable to find exactly the right product, please contact us.
Performances
![](https://www.techmagpm.com/wp-content/uploads/2024/08/image-29.png)
To receive technical support from our experts, do not hesitate to contact us.