Aquatec 5800 Series DC – Diaphragm Pump
The Aquatec 5800 Series diaphragm pump is designed for industrial water transfer applications, ensuring reliable performance and stable pressure in 24 VDC systems. Its 3-chamber design allows efficient operation, self-priming capability, and dry run resistance, making it suitable for continuous and intermittent duty cycles.
- Power supply: 24 VDC
- Max flow rate: up to 4.2 l/min
- Max pressure: up to 9 bar
- Max fluid temperature: 77 °C
- Self-priming: up to 3.3 m
- Weight: 2.72 kg
- Certifications: CE
- Download datasheet

Speak with a technical consultant for the 5800 DC Series
Applications
The 5800 Series is designed for industrial water transfer applications where moderate flow rates and stable pressure are required..
- Industrial water transfer systems
- Cooling systems for industrial equipment
- Chillers and thermal management systems
- Fluid transfer in compact systems
Technical specifications
I valori indicati possono variare in funzione della configurazione e delle condizioni operative.
Performance
Performance curves
| Pressure (bar) | Flow 58X0 (L/min) | Current 58X0 (A) | Flow 58X1 (L/min) | Current 58X1 (A) | Flow 58X2 (L/min) | Current 58X2 (A) | Flow 58X3 (L/min) | Current 58X3 (A) | Flow 58X4 (L/min) | Current 58X4 (A) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.0 | 0.91 | 1.62 | 1.21 | 2.02 | 1.78 | 2.72 | 2.16 | 3.13 | 2.50 | 3.74 |
| 8.3 | 0.95 | 1.57 | 1.29 | 1.94 | 1.82 | 2.60 | 2.20 | 2.95 | 2.57 | 3.53 |
| 7.6 | 0.98 | 1.52 | 1.32 | 1.85 | 1.89 | 2.43 | 2.27 | 2.80 | 2.69 | 3.33 |
| 6.9 | 1.06 | 1.45 | 1.36 | 1.76 | 1.97 | 2.30 | 2.35 | 2.65 | 2.80 | 3.15 |
| 6.2 | 1.10 | 1.39 | 1.40 | 1.67 | 2.00 | 2.16 | 2.42 | 2.50 | 2.88 | 2.93 |
| 5.5 | 1.14 | 1.33 | 1.44 | 1.59 | 2.04 | 2.02 | 2.46 | 2.34 | 2.95 | 2.72 |
| 4.8 | 1.21 | 1.25 | 1.51 | 1.50 | 2.12 | 1.87 | 2.50 | 2.06 | 3.03 | 2.52 |
| 4.1 | 1.29 | 1.18 | 1.59 | 1.42 | 2.23 | 1.74 | 2.54 | 2.02 | 3.07 | 2.32 |
| 3.4 | 1.44 | 1.11 | 1.93 | 1.31 | 2.38 | 1.61 | 2.69 | 1.88 | 3.14 | 2.13 |
| 2.8 | 1.78 | 1.00 | 2.31 | 1.17 | 2.61 | 1.43 | 3.14 | 1.68 | 3.45 | 1.93 |
| 2.1 | 1.97 | 0.89 | 2.42 | 1.03 | 2.95 | 1.25 | 3.37 | 1.45 | 3.78 | 1.70 |
| 1.4 | 2.12 | 0.76 | 2.50 | 0.87 | 3.07 | 1.03 | 3.48 | 1.21 | 3.97 | 1.42 |
| 0.7 | 2.23 | 0.62 | 2.61 | 0.72 | 3.14 | 0.84 | 3.67 | 0.98 | 4.09 | 1.19 |
| 0 | 2.42 | 0.45 | 2.84 | 0.48 | 3.29 | 0.61 | 3.79 | 0.73 | 4.24 | 0.89 |
Performance data are measured with flooded inlet (0 PSI), water temperature at 21°C, and 24 VDC power supply. Positive inlet pressure increases discharge pressure proportionally. Maximum inlet pressure: 60 PSI.
Thermal behavior (Heat Rise)

The Heat Rise graph shows the increase in motor surface temperature over time as a function of current draw.
The motor is equipped with an integrated thermal protector that automatically shuts off the pump when the motor surface temperature reaches approximately 63°C (145°F).
Continuous operation is possible within the defined current limits.
At higher loads, the pump requires intermittent operation cycles to allow motor cooling.
Dimensional drawings
Dimensional drawings allow correct mechanical integration of the pump within the system. Dimensions are expressed in millimeters (mm).

Other products in the same series
Speak with one of our technical consultants
Our specialists can help you verify the pump’s compatibility with your application or recommend the most suitable model.